We are now aware of the most commonly used property measuring units. Let’s look at the most popular measurement of plot sizes. Then, we’ll transform Marla into different units.
UNIT | CONVERSION |
---|---|
1 Marla | 272.25 ft2 |
1 Marla | 25.29 m2 |
1 Marla | 30.25 yd2 |
1 Marla | 0.05 Kanal OR1 Kanal = 20 Marlas |
1 Marla | 0.0062 Acres OR1 Acre= 160 Marlas |
1 Marla | 0.00025 Murabba OR1 Murabba= 4,000 Marlas |
1 Marla | 0.0025 Hectare OR1 Hectare= 395 Marlas |
Downward is a three-table system to convert Marla to Square Feet Conversion, Square Yards & Square Meters to help purchasers of plots or land in Pakistan.
TABLE 1: CONSIDER 1 MARLA IS 272.25 SQ. FT.
Marla | Square Feet | Square Yard (Gaz) | Square Meter |
1 | 272.25 | 30.25 | 25.29 |
2 | 544.50 | 60.50 | 50.59 |
3 | 816.75 | 90.75 | 75.88 |
4 | 1,089.00 | 121.00 | 101.17 |
5 | 1,361.25 | 151.25 | 126.47 |
6 | 1,633.50 | 181.50 | 151.76 |
7 | 1,905.75 | 211.75 | 177.05 |
8 | 2,178.00 | 242.00 | 202.34 |
9 | 2,450.25 | 272.25 | 227.64 |
10 | 2,722.50 | 302.50 | 252.93 |
11 | 2,994.75 | 332.75 | 278.22 |
12 | 3,267.00 | 363.00 | 303.52 |
13 | 3,539.25 | 393.25 | 328.81 |
14 | 3,811.50 | 423.50 | 354.10 |
15 | 4,083.75 | 453.75 | 379.40 |
16 | 4,356.00 | 484.00 | 404.69 |
17 | 4,628.25 | 514.25 | 429.98 |
18 | 4,900.50 | 544.50 | 455.27 |
19 | 5,172.75 | 574.75 | 480.57 |
20 | 5,445.00 | 605.00 | 505.86 |
TABLE 2: CONSIDER 1 MARLA EQUALS 250 SQUARE. FT.
Marla | Square Feet | Square Yard
(Gaz) |
Square Meter |
1 | 250 | 27.70 | 23.23 |
2 | 500 | 55.40 | 46.45 |
3 | 750 | 83.10 | 69.68 |
4 | 1,000 | 110.80 | 92.90 |
5 | 1,250 | 138.50 | 116.13 |
6 | 1,500 | 166.20 | 139.36 |
7 | 1,750 | 193.90 | 162.58 |
8 | 2,000 | 221.60 | 185.81 |
9 | 2,250 | 249.30 | 209.03 |
10 | 2,500 | 277.00 | 232.26 |
11 | 2,750 | 304.70 | 255.49 |
12 | 3,000 | 332.40 | 278.71 |
13 | 3,250 | 360.10 | 301.94 |
14 | 3,500 | 387.80 | 325.16 |
15 | 3,750 | 415.50 | 348.39 |
16 | 4,000 | 443.20 | 371.62 |
17 | 4,250 | 470.90 | 394.84 |
18 | 4,500 | 498.60 | 418.07 |
19 | 4,750 | 526.30 | 441.29 |
20 | 5,000 | 554.00 | 464.52 |
TABLE 3: CONSIDER 1 MARLA EQUALS 225 SQUARE. FT.
Marla | Square Feet | Square Yard
(Gaz) |
Square Meter |
1 | 225 | 25 | 20.90 |
2 | 450 | 50 | 41.81 |
3 | 675 | 75 | 62.71 |
4 | 900 | 100 | 83.61 |
5 | 1,125 | 125 | 104.52 |
6 | 1,350 | 150 | 125.42 |
7 | 1,575 | 175 | 146.32 |
8 | 1,800 | 200 | 167.22 |
9 | 2,025 | 225 | 188.13 |
10 | 2,250 | 250 | 209.03 |
11 | 2,475 | 275 | 229.93 |
12 | 2.700 | 300 | 250.84 |
13 | 2,925 | 325 | 271.74 |
14 | 3,150 | 350 | 292.64 |
15 | 3,375 | 375 | 313.55 |
16 | 3,600 | 400 | 334.45 |
17 | 3,825 | 425 | 355.35 |
18 | 4,050 | 450 | 376.25 |
19 | 4,275 | 475 | 397.16 |
20 | 4,500 | 500 | 418.06 |
Calculators To Covert Plot Size
The following are three helpful chart-size calculators. These calculators can help you learn more about conversions.
These calculations are extremely useful if you’re looking for a home within Karachi, Lahore, or any other city in Pakistan.
Leave a Reply